• Unesite text
    • Savez za sportski ribolov na moru Crne Gore
    • PrijavaŠtampa
    • Lokacija: ... » 52th WORLD CHAMPIOSHIP BOAT ANGLING - SENIORS » Second day » Competitors results 2nd day
    •  
      • Sva takmičenja
    •  
        • XXVI Svjetski šampionat za muškarce u ribolovu štapom sa obale
        • XVII Svjetski šampionat za žene u ribolovu štapom sa obale
        • XI Kup mimoze
        • Prvenstvo Crne Gore u ribolovu iz usidrenog čamca
        • Evropsko prvenstvo u ribolovu tunjom iz barke
        • 46. World championship of boat angling
        • 21 WORLD CHAMPIONSHIP OF SHORE ANGLING YOUTH U-16
        • 12 WORLD CHAMPIONSHIP OF SHORE ANGLING YOUTH U-21
        • 12 WORLD CHAMPIONSHIP BOAT ANGLING U-21- IGALO
        • 14. Kup mimoze
        • VI SVETSKI KLUPSKI ŠAMPIONAT U RIBOLOVU ŠTAPOM IZ BRODA
        • 15 KUP MIMOZE
        • 16. "KUP MIMOZA" 2015
        • 17. KUP "MIMOZA 2016"
        • 52th WORLD CHAMPIOSHIP BOAT ANGLING - SENIORS
        • Official training
        • First day
        • Second day
        • Sector results 2nd day
        • Competitors results 2nd day
        • Team results 2nd day
        • Final team rasults 2 day
        • Final competitors results 2nd day
        • Third day
        • 16th WORLD CHAMPIONSHIP BOAT ANGLING – YOUTH U21
        • 18. KUP "MIMOZA" 2017
        • 10. WORLD CHAMPIONSHIP BAOAT ANGLING - CLUBS
        • 19 KUP "MIMOZA" 2018
        • 20. KUP "MIMOZA" 2019
        • 21. KUP "MIMOZA" 2020.
        • 23 KUP "MIMOZA" 2022.
        • 24. KUP MIMOZA - 2023.
        • 25 KUP MIMOZA 2024
    •  
    •  
    •  
      • Naslovna
      • Takmičenja
      • Vesti
    •  
    •  
    • Competitors results 2nd day

      Sector Pos. No. Competitor Team No of fishes Heavies fish Weigh points Sector ranking Plasman Points
      G 1 42 Anthony Giacomini ITALY 61 125 3,325 1 1.00
      F 3 63 Brian Whelan IRELAND 7 1,080 1,530 1 2.00
      A 7 17 Dejan Struna SLOVENIA 15 225 1,320 1 3.00
      B 7 38 Luis Ortega Ortega SPAIN 13 210 1,160 1 4.00
      C 3 39 Juan Francisco Juanico Garcia SPAIN 9 230 985 1 5.00
      E 3 16 Nik Kocjančič SLOVENIA 12 145 960 1 6.00
      H 6 23 David Pinezić CROATIA 12 145 955 1 7.00
      D 3 53 Ricardo Lavandeira PORTUGAL 5 165 415 1 8.00
      G 7 50 Fedrico Soldati SAN MARINO 38 180 2,310 2 9.00
      F 5 43 Mauro Salvadori ITALY 17 155 1,355 2 10.00
      A 5 14 David Jolly IRELAND 15 195 1,215 2 11.00
      B 2 44 Luca Bassani ITALY 15 125 1,005 2 12.00
      E 1 34 Benoit Boutin FRANCE 10 175 955 2 13.00
      H 5 55 Joao Pardal PORTUGAL 8 245 945 2 14.00
      C 4 18 Simon Oblak SLOVENIA 8 205 805 2 15.00
      D 1 49 Federico Francesco Bruschi SAN MARINO 6 95 390 2 16.00
      G 2 19 Andrej Kristan SLOVENIA 35 120 2,130 3 17.00
      F 1 25 Ivan Galzina CROATIA 15 170 1,140 3 18.00
      A 1 48 John Bruschi SAN MARINO 14 145 920 3 19.00
      B 1 22 David Bajlo CROATIA 16 105 895 3 20.00
      H 7 41 Paolo Volpini ITALY 11 145 890 3 21.00
      E 7 24 Marko Sikirić CROATIA 8 220 745 3 22.00
      C 8 46 Bruno Zattini SAN MARINO 8 230 730 3 23.00
      D 6 58 Marko Radosavljević MONTENEGRO 3 110 260 3 24.00
      G 4 33 Julien Rondineau FRANCE 32 155 2,130 4 25.00
      F 4 40 Alfonso Javier Perez Rojo SPAIN 10 255 970 4 26.00
      H 1 28 Jens De Vrieze BELGIUM 13 110 855 4 27.00
      B 3 13 Devlin Corney IRELAND 11 165 785 4 28.00
      A 8 60 Ljubinko Vrbnjak MONTENEGRO 11 135 775 4 29.00
      C 2 27 Bram Cole BELGIUM 9 160 720 4 30.00
      E 5 45 Marco Meloni ITALY 8 125 575 4 31.00
      D 2 21 Siniša Budisavljević CROATIA 4 85 250 4 32.00
      G 6 57 Dejan Sijerković MONTENEGRO 33 180 1,930 5 33.00
      F 2 7 Henri Jungers LUXEMBOURG 10 120 780 5 34.00
      H 2 32 Sylvain Ferachoglou FRANCE 8 180 765 5 35.00
      B 6 4 Clifford Newbold ENGLAND 10 155 750 5 36.00
      A 4 31 Matthieu Hervouet FRANCE 11 130 695 5 37.00
      C 5 12 Clear Padraic IRELAND 9 170 695 5 38.00
      E 4 36 Martin Antonio Perez Madrid SPAIN 8 95 500 5 39.00
      D 4 37 Alfonso Javier Navarro SPAIN 3 120 250 5 40.00
      G 5 3 Colin Searles ENGLAND 32 130 1,765 6 41.00
      F 7 64 Aljoša Tomšič SLOVENIA 9 145 710 6 42.00
      B 8 59 Radovan Popović MONTENEGRO 10 160 700 6 43.00
      A 3 2 Gary Galbraith ENGLAND 8 120 660 6 44.00
      H 3 1 Rolf Marschalek ENGLAND 8 120 595 6 45.00
      C 7 9 André Stemper LUXEMBOURG 7 125 585 6 46.00
      E 6 54 Juan Pato PORTUGAL 4 115 265 6 47.00
      D 5 11 Swan Paddy IRELAND 1 85 85 6 48.00
      G 3 29 Danny Lens BELGIUM 17 185 1,245 7 49.00
      A 2 51 Bruno Cabrita PORTUGAL 10 95 605 7 50.00
      C 1 56 Dejan Beljkaš MONTENEGRO 8 120 575 7 51.00
      B 5 35 Kevin Menard FRANCE 7 160 535 7 52.00
      F 6 5 Mark Smit ENGLAND 7 125 470 7 53.00
      C 6 52 Reinaldo Silva PORTUGAL 6 120 445 7 54.00
      B 4 6 Jean-Pierre Hansen LUXEMBOURG 5 115 365 7 55.00
      A 6 8 Tom Pepin LUXEMBOURG 6 95 360 7 56.00
      H 4 47 Daniel Moroni SAN MARINO 3 100 210 7 57.00
      E 2 26 Wilfried Buls BELGIUM 1 80 80 7 58.00
      D 7 30 Werner Van den Bogaert BELGIUM 0 0 0 7 59.00
  •  
  • Vrh straneŠtampa Savez za sportski ribolov na moru Crne Gore
  • Navigacija

  • Pomoć

  • © Copyright © 2009 -2026 MMXXVI Savez za sportski ribolov na moru Crne Gore.
  • Developed by HALO Creative Team