Sector results 3rd day
Third day
Sector: 1
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 1 | 5 | 5 | Ivan Galyina | CROATIA | 24 | 348 | 1,893 | 1 |
| 1 | 1 | 92 | Domenico Salvatori | ITALY | 28 | 299 | 1,596 | 2 |
| 1 | 2 | 27 | John Traynor | WELS | 20 | 194 | 1,454 | 3 |
| 1 | 4 | 79 | Gary Galbraith | ENGLAND | 8 | 419 | 737 | 4 |
Sector: 2
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 2 | 1 | 31 | Julien Bayod | FRANCE | 21 | 148 | 1,390 | 1 |
| 2 | 3 | 80 | Cliff Newbold | ENGLAND | 19 | 148 | 1,337 | 2 |
| 2 | 5 | 45 | Dimosthenis Oikonomou | GREECE | 10 | 138 | 857 | 3 |
| 2 | 4 | 74 | Daniel Moroni | SAN MARINO | 9 | 248 | 825 | 4 |
Sector: 3
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 3 | 5 | 70 | Jose Alos Crespi | SPAIN | 16 | 106 | 1,035 | 1 |
| 3 | 3 | 18 | Peter Leentjes | NEATHERLANDS | 8 | 183 | 577 | 2 |
| 3 | 4 | 29 | Kevin Preston | WELS | 10 | 63 | 536 | 3 |
| 3 | 2 | 7 | Paraic Clear | IRLAND | 4 | 67 | 254 | 4 |
Sector: 4
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 4 | 5 | 15 | Jorg Heyer | GERMANY | 20 | 87 | 1,066 | 1 |
| 4 | 1 | 56 | Giovanni Micucci | LUXEMBOURG | 18 | 82 | 1,019 | 2 |
| 4 | 4 | 37 | Alexandre Dionisio | PORTUGAL | 13 | 116 | 878 | 3 |
| 4 | 2 | 30 | Mark Owwer | WELS | 14 | 115 | 825 | 4 |
| 4 | 3 | 33 | Benoit Boutin | FRANCE | 13 | 191 | 855 | 4 |
Sector: 5
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 5 | 3 | 3 | Marko Sikiriž | CROATIA | 16 | 82 | 886 | 1 |
| 5 | 2 | 82 | Drago Dujmušić | MONTENEGRO | 15 | 67 | 724 | 2 |
| 5 | 4 | 9 | Kit Dunne | IRLAND | 11 | 63 | 588 | 3 |
| 5 | 1 | 51 | Nik Van Zyl | SOUTH AFRICA | 6 | 68 | 340 | 4 |
Sector: 6
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 6 | 3 | 38 | Claudio Cristovao | PORTUGAL | 31 | 144 | 2,050 | 1 |
| 6 | 1 | 91 | Edi Bizjak | SLOVENIA | 26 | 134 | 1,560 | 2 |
| 6 | 5 | 10 | Terry Boyle | IRLAND | 13 | 109 | 697 | 3 |
| 6 | 2 | 43 | Eleftherios Maragakis | GREECE | 1 | 50 | 50 | 4 |
Sector: 7
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 7 | 1 | 84 | Zdravko Damjanović | MONTENEGRO | 16 | 73 | 806 | 1 |
| 7 | 5 | 60 | Batti Micucci | LUXEMBOURG | 15 | 79 | 783 | 2 |
| 7 | 3 | 68 | Francisco Peredes Ros | SPAIN | 10 | 70 | 521 | 3 |
| 7 | 4 | 53 | Patrick Christodoulou | SOUTH AFRICA | 2 | 58 | 114 | 4 |
Sector: 8
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 8 | 2 | 62 | Paolo Volpini | ITALY | 33 | 161 | 2,010 | 1 |
| 8 | 5 | 85 | Dejan Beljkaš | MONTENEGRO | 28 | 73 | 1,599 | 2 |
| 8 | 3 | 13 | Marcel Fischer | GERMANY | 23 | 74 | 1,376 | 3 |
| 8 | 1 | 71 | Simone Taddei | SAN MARINO | 10 | 317 | 767 | 4 |
Sector: 9
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 9 | 1 | 4 | Ivan Matas | CROATIA | 12 | 173 | 1,032 | 1 |
| 9 | 5 | 50 | Aljoša Tomšič | SLOVENIA | 15 | 70 | 863 | 2 |
| 9 | 4 | 19 | Ernest Ripson | NEATHERLANDS | 8 | 84 | 456 | 3 |
| 9 | 2 | 21 | Ronny Cleymans | BELGIUM | 3 | 156 | 265 | 4 |
Sector: 10
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 10 | 5 | 64 | Mauro Salvatori | ITALY | 36 | 245 | 3,199 | 1 |
| 10 | 3 | 23 | Werner VanDen Bogaert | BELGIUM | 22 | 161 | 1,535 | 2 |
| 10 | 2 | 57 | Rene Royer | LUXEMBOURG | 17 | 129 | 1,008 | 3 |
| 10 | 4 | 44 | Dimitrios Zacharopoulos | GREECE | 3 | 104 | 229 | 4 |
Sector: 11
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 11 | 4 | 69 | Alejandro Forrat Esteve | SPAIN | 12 | 105 | 720 | 1 |
| 11 | 5 | 75 | Bruno Zatini | SAN MARINO | 8 | 176 | 565 | 2 |
| 11 | 2 | 32 | Julien Rondineau | FRANCE | 8 | 61 | 405 | 3 |
| 11 | 1 | 76 | Paul Hart | ENGLAND | 0 | 0 | 0 | 4 |
Sector: 12
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 12 | 2 | 47 | Dejan Struna | SLOVENIA | 29 | 153 | 1,959 | 1 |
| 12 | 5 | 78 | Rolf Marschalek | ENGLAND | 23 | 126 | 1,544 | 2 |
| 12 | 4 | 14 | Bernhard Henecken | GERMANY | 27 | 106 | 1,499 | 3 |
| 12 | 3 | 39 | Joao Santos | PORTUGAL | 24 | 89 | 1,454 | 4 |
Sector: 13
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 13 | 1 | 1 | David Bajlo | CROATIA | 57 | 118 | 3,036 | 1 |
| 13 | 3 | 58 | Robert De Sousa | LUXEMBOURG | 40 | 71 | 1,974 | 2 |
| 13 | 4 | 34 | Francis Couzinet | FRANCE | 40 | 71 | 1,947 | 3 |
| 13 | 2 | 26 | Rod Adamson | WELS | 29 | 83 | 1,540 | 4 |
Sector: 14
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 14 | 3 | 28 | Jon Law | WELS | 11 | 156 | 1,030 | 1 |
| 14 | 5 | 52 | Tiens Blignaut | SOUTH AFRICA | 10 | 137 | 980 | 2 |
| 14 | 2 | 72 | John Bruschi | SAN MARINO | 11 | 169 | 892 | 3 |
| 14 | 1 | 41 | Antonios Drosos | GREECE | 3 | 93 | 239 | 4 |
Sector: 15
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 15 | 3 | 16 | Piet Buijk | NEATHERLANDS | 2 | 457 | 484 | 1 |
| 15 | 1 | 66 | Luis Ortega Ortega | SPAIN | 5 | 66 | 262 | 2 |
| 15 | 2 | 6 | Heiko Dreier | IRLAND | 4 | 76 | 247 | 3 |
| 15 | 4 | 48 | Martin Grando | SLOVENIA | 1 | 41 | 41 | 4 |
Sector: 16
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 16 | 5 | 65 | Paolo Niceletti | ITALY | 21 | 205 | 1,482 | 1 |
| 16 | 1 | 11 | Jeans Hapke | GERMANY | 16 | 132 | 1,055 | 2 |
| 16 | 4 | 54 | Troy Cauvin | SOUTH AFRICA | 8 | 129 | 576 | 3 |
| 16 | 3 | 8 | Shane Gillvary | IRLAND | 7 | 93 | 431 | 4 |
Sector: 17
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 17 | 2 | 2 | David Pinezić | CROATIA | 20 | 162 | 1,373 | 1 |
| 17 | 5 | 20 | Chris VanDe Veerde | NEATHERLANDS | 9 | 259 | 902 | 2 |
| 17 | 1 | 81 | Dejan Sijerković | MONTENEGRO | 8 | 234 | 756 | 3 |
| 17 | 3 | 73 | Claudio Zonzini | SAN MARINO | 5 | 99 | 380 | 4 |
Sector: 18
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 18 | 4 | 83 | Aleksandar Jandrić | MONTENEGRO | 43 | 165 | 2,836 | 1 |
| 18 | 1 | 36 | Celio Alves | PORTUGAL | 24 | 428 | 2,291 | 2 |
| 18 | 5 | 35 | Bernard Nougaro | FRANCE | 22 | 91 | 1,345 | 3 |
| 18 | 3 | 42 | Konstatinos Drosos | GREECE | 19 | 134 | 1,146 | 4 |
Sector: 19
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 19 | 1 | 61 | Marco Volpi | ITALY | 39 | 87 | 1,978 | 1 |
| 19 | 4 | 59 | Henry Jungers | LUXEMBOURG | 14 | 87 | 797 | 2 |
| 19 | 2 | 67 | Rafael Mesa Martinez | SPAIN | 12 | 80 | 696 | 3 |
| 19 | 3 | 22 | Joel Luyts | BELGIUM | 6 | 71 | 328 | 4 |
Sector: 20
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 20 | 5 | 40 | Sivio Santos | PORTUGAL | 21 | 100 | 1,336 | 1 |
| 20 | 2 | 12 | Christian Blanke | GERMANY | 9 | 85 | 512 | 2 |
| 20 | 4 | 24 | Bert Machiels | BELGIUM | 4 | 68 | 223 | 3 |
| 20 | 3 | 55 | Gerhardus Landman | SOUTH AFRICA | 1 | 36 | 36 | 4 |
Sector: 21
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 21 | 4 | 49 | Vinko Mojškrec | SLOVENIA | 25 | 206 | 1,437 | 1 |
| 21 | 3 | 77 | Colin Searles | ENGLAND | 26 | 68 | 1,332 | 2 |
| 21 | 2 | 17 | Henry Hachmer | NEATHERLANDS | 15 | 66 | 855 | 3 |
| 21 | 5 | 25 | Wendy Machiels | BELGIUM | 8 | 78 | 460 | 4 |