Rezultati po sektoru
Sector: 1
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 1 | 1 | 3 | Milorad Škrokov | RD ORADELA - 1 | 9 | 160 | 710 | 1 |
| 1 | 3 | 36 | Božidar Buzić | KSR SIPA | 9 | 160 | 540 | 2 |
| 1 | 2 | 22 | Goran Dabović | KSR AMA | 3 | 85 | 185 | 3 |
Sector: 2
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 2 | 3 | 28 | Marko Radosavljević | KSR IGALO | 20 | 125 | 1,155 | 1 |
| 2 | 1 | 14 | Veselko Mutavgjić | ŠRD TUNERA | 17 | 90 | 1,010 | 2 |
| 2 | 2 | 16 | Franc Bagar | RPD PIRAN - 1 | 14 | 150 | 890 | 3 |
Sector: 3
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 3 | 2 | 29 | Aleksandar Milosavljević | KSR IGALO | 35 | 210 | 2,125 | 1 |
| 3 | 1 | 26 | Mojca Kogovšek | ARBUN - MUENCHEN | 15 | 130 | 905 | 2 |
| 3 | 3 | 41 | Predrag Stanišić | KSR BOKEŠKA JEDRA | 7 | 180 | 640 | 3 |
Sector: 4
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 4 | 3 | 30 | Miloš Dašić | KSR IGALO | 9 | 80 | 520 | 1 |
| 4 | 2 | 24 | Zoran Beljkaš | KSR AMA | 6 | 80 | 335 | 2 |
| 4 | 1 | 19 | Franc Pustavrh | RPD PIRAN - 2 | 5 | 80 | 260 | 3 |
Sector: 5
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 5 | 2 | 31 | Dejan Sijerković | KSR RIBAR | 12 | 110 | 810 | 1 |
| 5 | 1 | 20 | Vid Celec | RPD PIRAN - 2 | 7 | 105 | 415 | 2 |
| 5 | 3 | 45 | Milan Čavor | SRK PAGAR | 5 | 70 | 275 | 3 |
Sector: 6
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 6 | 1 | 2 | Danilo Torej | RD ORADELA - 1 | 16 | 85 | 1,045 | 1 |
| 6 | 3 | 32 | Milan Ljubić | KSR RIBAR | 7 | 180 | 610 | 2 |
| 6 | 2 | 21 | Mira Erjavec | RPD PIRAN - 2 | 8 | 85 | 450 | 3 |
Sector: 7
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 7 | 2 | 23 | Predrag Tasić | KSR AMA | 10 | 70 | 470 | 1 |
| 7 | 3 | 33 | Zdravko Damjanović | KSR RIBAR | 9 | 55 | 360 | 2 |
| 7 | 1 | 1 | Branko Černac | RD ORADELA - 1 | 6 | 70 | 340 | 3 |
Sector: 8
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 8 | 3 | 51 | Boris Bulić | KSR DELFIN | 15 | 645 | 1,755 | 1 |
| 8 | 2 | 34 | Tomo Cvjetković | KSR SIPA | 10 | 210 | 800 | 2 |
| 8 | 1 | 10 | Neno Umiljenović | PŠRD POLJUD | 4 | 50 | 190 | 3 |
Sector: 9
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 9 | 3 | 38 | Goran Nikolić | KSR JUGOLE GRAKALIĆ | 15 | 210 | 1,190 | 1 |
| 9 | 2 | 35 | Radovan Popović | KSR SIPA | 17 | 100 | 1,005 | 2 |
| 9 | 1 | 4 | Dario Vidonis | RD ORADELA - 2 | 9 | 150 | 725 | 3 |
Sector: 10
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 10 | 2 | 27 | Bruna Verbanac | ARBUN - MUENCHEN | 5 | 195 | 465 | 1 |
| 10 | 1 | 8 | Aleš Gaber | ŠRD AERO CELJE | 4 | 80 | 250 | 2 |
| 10 | 3 | 37 | Goran Kovačević | KSR JUGOLE GRAKALIĆ | 0 | 0 | 0 | 3 |
Sector: 11
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 11 | 3 | 39 | Miloš Ivanović | KSR JUGOLE GRAKALIĆ | 20 | 155 | 1,495 | 1 |
| 11 | 1 | 13 | Siniša Budisavljević | ŠRD TUNERA | 15 | 180 | 1,415 | 2 |
| 11 | 2 | 25 | Tomaž Kogovšek | ARBUN - MUENCHEN | 14 | 180 | 1,050 | 3 |
Sector: 12
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 12 | 2 | 17 | Aleksander Župevec | RPD PIRAN - 1 | 13 | 215 | 1,050 | 1 |
| 12 | 3 | 40 | Dragan Pavlović | KSR BOKEŠKA JEDRA | 8 | 95 | 450 | 2 |
| 12 | 1 | 15 | Tvrtko Hrgić | ŠRD TUNERA | 7 | 115 | 420 | 3 |
Sector: 13
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 13 | 3 | 50 | Ivan Dejanović | KSR DELFIN | 13 | 165 | 925 | 1 |
| 13 | 2 | 48 | Siniša Dragutinović | KSR DINIGLA | 6 | 160 | 390 | 2 |
| 13 | 1 | 42 | Željko Dulović | KSR BOKEŠKA JEDRA | 4 | 200 | 380 | 3 |
Sector: 14
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 14 | 3 | 43 | Drago Dujmušić | SRK PAGAR | 9 | 105 | 630 | 1 |
| 14 | 1 | 6 | Mario Druscovich | RD ORADELA - 2 | 4 | 185 | 505 | 2 |
| 14 | 2 | 11 | Miro Buljubašić | PŠRD POLJUD | 4 | 105 | 295 | 3 |
Sector: 15
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 15 | 3 | 44 | Antonio Perušina | SRK PAGAR | 10 | 135 | 710 | 1 |
| 15 | 2 | 12 | Tomislav Jurić | PŠRD POLJUD | 5 | 55 | 245 | 2 |
| 15 | 1 | 9 | Nikola Popovič | ŠRD AERO CELJE | 5 | 90 | 240 | 3 |
Sector: 16
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 16 | 3 | 46 | Stevo Vasiljević | KSR DINIGLA | 13 | 145 | 1,050 | 1 |
| 16 | 1 | 5 | Milan Cerar | RD ORADELA - 2 | 10 | 100 | 635 | 2 |
| 16 | 2 | 18 | Vladimir Melinc | RPD PIRAN - 1 | 8 | 95 | 525 | 3 |
Sector: 17
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 17 | 2 | 47 | Bojan Zurovac | KSR DINIGLA | 14 | 210 | 1,540 | 1 |
| 17 | 3 | 49 | Dejan Beljkaš | KSR DELFIN | 12 | 155 | 1,180 | 2 |
| 17 | 1 | 7 | Bojan Šalamon | ŠRD AERO CELJE | 7 | 415 | 780 | 3 |