• Competitors results

      Sector Pos. No. Competitor Team No of fishes Heavies fish Weigh points Sector ranking Plasman Points
      I 4 42 ALEKSANDAR MILOSAVLJEVIĆ KSR IGALO 38 125 2,975 1 1.00
      H 7 30 PETRACCO DENNI SEA SPORTING CATAMARANO COMFORT 40 195 2,810 1 2.00
      A 7 18 DAVID ROJAS CLUYB P. MAR - SPORT ARENYS - B 33 130 2,300 1 3.00
      C 5 17 JOSEP M. PRAT CLUYB P. MAR - SPORT ARENYS - B 27 155 2,035 1 4.00
      D 3 43 DAŠIĆ MILOŠ KSR IGALO 28 140 1,835 1 5.00
      F 6 29 MARCO POLIGNANO SEA SPORTING CATAMARANO COMFORT 23 205 1,795 1 6.00
      G 2 8 NATKO GILJEVIĆ SRK ARBUN 22 180 1,685 1 7.00
      B 3 57 DAVID MANUEL CAMPOS CLUB MARINA INTERNATIONAL 1 20 145 1,515 1 8.00
      E 1 5 BORIA ABAZA SRK ARBUN 14 130 1,040 1 9.00
      I 7 50 DEJAN SIJERKOVIĆ KSR RIBAR 39 135 2,820 2 10.00
      H 5 60 LORENZO MELGAREJO CLUB MARINA INTERNATIONAL 1 33 120 2,570 2 11.00
      A 1 44 GORAN BORIČIĆ KSR IGALO 30 125 2,045 2 12.00
      C 7 33 MARCO VOLP LENZA EMILIANA TUBERTINI 34 105 1,905 2 13.00
      G 4 62 JUAN ANTONIO NAVARO CLUB MARINA INTERNATIONAL 2 19 140 1,490 2 14.00
      B 1 20 JORDI ANGLES CLUYB P. MAR - SPORT ARENYS - B 18 130 1,390 2 15.00
      D 4 46 IVAN DEJANOVIĆ KSR DELFIN 21 100 1,310 2 16.00
      E 8 11 EDDY VAN CAMP EGLEGHEMSE ZEEVISSERS 12 120 1,040 2 17.00
      F 5 23 MASSIMO GRASSI APSD GOFO DEI POETI 18 125 1,000 2 18.00
      I 3 21 MARCO MELONI APSD GOFO DEI POETI 34 160 2,565 3 19.00
      H 6 25 MAURIZIO NOVELLI CPS CANTTIERI SOLVAY ARTICO 31 205 2,375 3 20.00
      A 5 16 LUIS AMORETTI CLUYB P. MAR - SPORT ARENYS - A 28 140 1,995 3 21.00
      C 2 47 DEJAN CVETKOVIĆ KSR DELFIN 26 105 1,765 3 22.00
      G 6 3 DOMEN SEMPRIMOŽNIK RD ORADELA 18 105 1,380 3 23.00
      B 2 36 GABRIEL BRUNETTIN LENZA EMILIANA TUBERTINI 18 120 1,275 3 24.00
      D 1 55 ZORAN BELJKAŠ KSR AMA 17 140 1,160 3 25.00
      E 5 41 MARKO RADOSAVLJEVIĆ KSR IGALO 16 115 1,015 3 26.00
      F 2 56 MILAN BUBONJA KSR AMA 13 100 990 3 27.00
      I 6 72 ALESSANDRO PLAZZI LENZA EMILIANA TUBERTINI 31 125 2,305 4 28.00
      H 2 51 ZDRAVKO DAMJANOVIĆ KSR RIBAR 29 115 2,030 4 29.00
      A 4 35 ANTHONY GIACOMINI LENZA EMILIANA TUBERTINI 35 145 1,910 4 30.00
      C 8 7 MIROSLAV ZEBA SRK ARBUN 21 135 1,590 4 31.00
      G 5 66 ANTONIO PERUŠINA SRK PAGAR 19 145 1,365 4 32.00
      B 7 24 SAVERIO ROSA APSD GOFO DEI POETI 19 150 1,195 4 33.00
      D 2 19 DAVID BERTRAN CLUYB P. MAR - SPORT ARENYS - B 20 105 1,145 4 34.00
      E 4 4 VESNA PEREZA RD ORADELA 13 105 970 4 35.00
      F 1 48 DEJAN BELJKAŠ KSR DELFIN 13 110 860 4 36.00
      H 1 53 GORAN DABOVIĆ KSR AMA 24 120 2,030 5 37.00
      I 2 67 LUKA MASLOVARIĆ SRK PAGAR 28 115 1,955 5 38.00
      A 6 32 GIANNINO PREVARIN SEA SPORTING CATAMARANO COMFORT 31 145 1,895 5 39.00
      C 1 12 YVES BREUGELMANS EGLEGHEMSE ZEEVISSERS 22 150 1,440 5 40.00
      G 7 10 WERNER VAN DEN BOGAERT EGLEGHEMSE ZEEVISSERS 20 125 1,290 5 41.00
      B 6 13 ALBERT RIBAS TENA CLUYB P. MAR - SPORT ARENYS - A 20 90 1,185 5 42.00
      D 8 52 DRAGAN VASILJEVIĆ KSR RIBAR 19 85 1,040 5 43.00
      E 3 59 EDUARDO MELGAREJO CLUB MARINA INTERNATIONAL 1 10 140 880 5 44.00
      F 7 2 MILORAD ŠKROKOV RD ORADELA 12 115 780 5 45.00
      I 5 63 DAVID OCHOA CLUB MARINA INTERNATIONAL 2 22 145 1,770 6 46.00
      A 3 22 DINDALINI LEONARDO APSD GOFO DEI POETI 28 145 1,665 6 47.00
      H 3 38 CLAUDIO DELL'OGLIO LEGA NAVALE ITALIANA SEZIONE DI GENOVA 21 140 1,610 6 48.00
      G 3 58 FRANCISCO MIGUEL GONZALES CLUB MARINA INTERNATIONAL 1 17 110 1,155 6 49.00
      B 8 49 SLOBODAN SVILANOVIĆ KSR RIBAR 13 140 1,025 6 50.00
      C 3 61 VICTOR NAVARRO ESPEJO CLUB MARINA INTERNATIONAL 2 19 85 970 6 51.00
      E 2 64 IGNACIO VERGEL CREMADES CLUB MARINA INTERNATIONAL 2 9 140 790 6 52.00
      F 3 39 ANDREA COSTA LEGA NAVALE ITALIANA SEZIONE DI GENOVA 13 90 770 6 53.00
      D 6 40 DANIELE MESSINA LEGA NAVALE ITALIANA SEZIONE DI GENOVA 10 130 695 6 54.00
      A 2 9 RONNY CLEYMANS EGLEGHEMSE ZEEVISSERS 19 145 1,620 7 55.00
      A 8 54 PREDRAG TASIĆ KSR AMA 18 155 1,580 7 56.00
      I 1 28 IGOR GIULIAN CPS CANTTIERI SOLVAY ARTICO 20 130 1,525 7 57.00
      H 4 1 DUŠAN KRIŽAJ RD ORADELA 20 150 1,395 7 58.00
      G 1 45 PREDRAG DEJANOVIĆ KSR DELFIN 13 120 1,035 7 59.00
      B 5 27 LUCA MARINARI CPS CANTTIERI SOLVAY ARTICO 13 135 940 7 60.00
      C 4 68 FILIP MASLOVARIĆ SRK PAGAR 17 115 915 7 61.00
      B 4 37 DINI ARMIDO LEGA NAVALE ITALIANA SEZIONE DI GENOVA 15 110 865 7 62.00
      C 6 26 ANDREA VANNUCCI CPS CANTTIERI SOLVAY ARTICO 17 100 840 7 63.00
      E 6 14 ALBERT RIBAS PARRAMON CLUYB P. MAR - SPORT ARENYS - A 7 120 645 7 64.00
      E 7 31 RISICHELLA GIOVANNI SCIRÉ SEA SPORTING CATAMARANO COMFORT 10 85 635 7 65.00
      D 5 6 JOSIP GAŠPEROV SRK ARBUN 8 100 565 7 66.00
      D 7 15 OSCAR ORTIZ CLUYB P. MAR - SPORT ARENYS - A 7 90 430 7 67.00
      F 4 65 DRAGO DUJMUŠIĆ SRK PAGAR 4 100 350 7 68.00