Sector results 2nd day
Sector: 1
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 1 | 1 | 31 | Julien Bayod | FRANCE | 21 | 162 | 1,245 | 1 |
| 1 | 2 | 57 | Rene Royer | LUXEMBOURG | 11 | 127 | 679 | 2 |
| 1 | 3 | 53 | Patrick Christodoulou | SOUTH AFRICA | 9 | 81 | 497 | 3 |
| 1 | 5 | 25 | Wendy Machiels | BELGIUM | 7 | 76 | 379 | 4 |
Sector: 2
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 2 | 3 | 83 | Aleksandar Jandrić | MONTENEGRO | 19 | 137 | 1,101 | 1 |
| 2 | 4 | 49 | Vinko Mojškrec | SLOVENIA | 10 | 117 | 619 | 2 |
| 2 | 1 | 36 | Celio Alves | PORTUGAL | 6 | 62 | 302 | 3 |
| 2 | 2 | 51 | Nik Van Zyl | SOUTH AFRICA | 3 | 128 | 289 | 4 |
Sector: 3
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 3 | 5 | 80 | Cliff Newbold | ENGLAND | 14 | 91 | 766 | 1 |
| 3 | 3 | 23 | Werner VanDen Bogaert | BELGIUM | 12 | 95 | 668 | 2 |
| 3 | 1 | 16 | Piet Buijk | NEATHERLANDS | 10 | 71 | 518 | 3 |
| 3 | 2 | 72 | John Bruschi | SAN MARINO | 7 | 80 | 429 | 4 |
Sector: 4
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 4 | 5 | 47 | Dejan Struna | SLOVENIA | 22 | 146 | 1,688 | 1 |
| 4 | 1 | 66 | Luis Ortega Ortega | SPAIN | 28 | 108 | 1,637 | 2 |
| 4 | 2 | 21 | Ronny Cleymans | BELGIUM | 18 | 301 | 1,543 | 3 |
| 4 | 4 | 9 | Kit Dunne | IRLAND | 18 | 139 | 1,104 | 4 |
| 4 | 3 | 65 | Paolo Niceletti | ITALY | 13 | 136 | 859 | 4 |
Sector: 5
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 5 | 3 | 78 | Rolf Marschalek | ENGLAND | 15 | 152 | 895 | 1 |
| 5 | 2 | 32 | Julien Rondineau | FRANCE | 14 | 65 | 654 | 2 |
| 5 | 5 | 30 | Mark Owwer | WELS | 9 | 67 | 406 | 3 |
| 5 | 4 | 44 | Dimitrios Zacharopoulos | GREECE | 6 | 66 | 253 | 4 |
Sector: 6
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 6 | 3 | 62 | Paolo Volpini | ITALY | 27 | 105 | 1,276 | 1 |
| 6 | 2 | 37 | Alexandre Dionisio | PORTUGAL | 22 | 146 | 1,073 | 2 |
| 6 | 1 | 76 | Paul Hart | ENGLAND | 17 | 83 | 881 | 3 |
| 6 | 4 | 4 | Ivan Matas | CROATIA | 13 | 100 | 779 | 4 |
Sector: 7
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 7 | 1 | 6 | Heiko Dreier | IRLAND | 13 | 132 | 691 | 1 |
| 7 | 3 | 28 | Jon Law | WELS | 6 | 71 | 311 | 2 |
| 7 | 4 | 42 | Konstatinos Drosos | GREECE | 9 | 36 | 304 | 3 |
| 7 | 2 | 17 | Henry Hachmer | NEATHERLANDS | 0 | 0 | 0 | 4 |
Sector: 8
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 8 | 4 | 84 | Zdravko Damjanović | MONTENEGRO | 26 | 231 | 1,606 | 1 |
| 8 | 2 | 67 | Rafael Mesa Martinez | SPAIN | 23 | 142 | 1,292 | 2 |
| 8 | 5 | 60 | Batti Micucci | LUXEMBOURG | 21 | 80 | 892 | 3 |
| 8 | 1 | 26 | Rod Adamson | WELS | 17 | 242 | 867 | 4 |
Sector: 9
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 9 | 1 | 1 | David Bajlo | CROATIA | 24 | 299 | 2,970 | 1 |
| 9 | 3 | 33 | Benoit Boutin | FRANCE | 19 | 319 | 1,867 | 2 |
| 9 | 5 | 73 | Claudio Zonzini | SAN MARINO | 12 | 270 | 1,230 | 3 |
| 9 | 4 | 14 | Bernhard Henecken | GERMANY | 26 | 82 | 1,163 | 4 |
Sector: 10
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 10 | 2 | 12 | Christian Blanke | GERMANY | 19 | 61 | 809 | 1 |
| 10 | 4 | 58 | Robert De Sousa | LUXEMBOURG | 15 | 77 | 670 | 2 |
| 10 | 3 | 38 | Claudio Cristovao | PORTUGAL | 10 | 173 | 516 | 3 |
| 10 | 5 | 10 | Terry Boyle | IRLAND | 5 | 80 | 238 | 4 |
Sector: 11
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 11 | 1 | 81 | Dejan Sijerković | MONTENEGRO | 9 | 70 | 472 | 1 |
| 11 | 5 | 50 | Aljoša Tomšič | SLOVENIA | 9 | 73 | 415 | 2 |
| 11 | 4 | 54 | Troy Cauvin | SOUTH AFRICA | 4 | 70 | 206 | 3 |
| 11 | 3 | 18 | Peter Leentjes | NEATHERLANDS | 0 | 0 | 0 | 4 |
Sector: 12
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 12 | 5 | 5 | Ivan Galyina | CROATIA | 21 | 153 | 1,299 | 1 |
| 12 | 4 | 92 | Domenico Salvatori | ITALY | 20 | 121 | 1,199 | 2 |
| 12 | 3 | 68 | Francisco Peredes Ros | SPAIN | 15 | 111 | 788 | 3 |
| 12 | 2 | 52 | Tiens Blignaut | SOUTH AFRICA | 7 | 76 | 372 | 4 |
Sector: 13
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 13 | 5 | 34 | Francis Couzinet | FRANCE | 20 | 220 | 1,282 | 1 |
| 13 | 3 | 48 | Martin Grando | SLOVENIA | 19 | 129 | 1,036 | 2 |
| 13 | 4 | 24 | Bert Machiels | BELGIUM | 14 | 70 | 616 | 3 |
| 13 | 2 | 7 | Paraic Clear | IRLAND | 4 | 139 | 332 | 4 |
Sector: 14
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 14 | 2 | 22 | Joel Luyts | BELGIUM | 43 | 120 | 1,983 | 1 |
| 14 | 3 | 85 | Dejan Beljkaš | MONTENEGRO | 38 | 101 | 1,830 | 2 |
| 14 | 4 | 39 | Joao Santos | PORTUGAL | 43 | 89 | 1,804 | 3 |
| 14 | 5 | 45 | Dimosthenis Oikonomou | GREECE | 6 | 180 | 449 | 4 |
Sector: 15
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 15 | 2 | 2 | David Pinezić | CROATIA | 37 | 154 | 2,454 | 1 |
| 15 | 4 | 19 | Ernest Ripson | NEATHERLANDS | 15 | 320 | 1,322 | 2 |
| 15 | 5 | 79 | Gary Galbraith | ENGLAND | 18 | 157 | 1,123 | 3 |
| 15 | 3 | 74 | Daniel Moroni | SAN MARINO | 10 | 150 | 737 | 4 |
Sector: 16
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 16 | 4 | 69 | Alejandro Forrat Esteve | SPAIN | 23 | 167 | 1,480 | 1 |
| 16 | 2 | 77 | Colin Searles | ENGLAND | 21 | 185 | 1,155 | 2 |
| 16 | 1 | 56 | Giovanni Micucci | LUXEMBOURG | 17 | 100 | 959 | 3 |
| 16 | 3 | 43 | Eleftherios Maragakis | GREECE | 8 | 78 | 447 | 4 |
Sector: 17
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 17 | 5 | 35 | Bernard Nougaro | FRANCE | 13 | 120 | 756 | 1 |
| 17 | 2 | 82 | Drago Dujmušić | MONTENEGRO | 14 | 78 | 481 | 2 |
| 17 | 4 | 29 | Kevin Preston | WELS | 3 | 154 | 249 | 3 |
| 17 | 1 | 71 | Simone Taddei | SAN MARINO | 2 | 53 | 71 | 4 |
Sector: 18
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 18 | 4 | 64 | Mauro Salvatori | ITALY | 34 | 402 | 2,670 | 1 |
| 18 | 5 | 40 | Sivio Santos | PORTUGAL | 14 | 115 | 662 | 2 |
| 18 | 1 | 46 | Danilo Torej | SLOVENIA | 8 | 177 | 657 | 3 |
| 18 | 2 | 27 | John Traynor | WELS | 7 | 143 | 507 | 4 |
Sector: 19
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 19 | 5 | 15 | Jorg Heyer | GERMANY | 21 | 152 | 1,273 | 1 |
| 19 | 3 | 8 | Shane Gillvary | IRLAND | 14 | 102 | 820 | 2 |
| 19 | 4 | 20 | Chris VanDe Veerde | NEATHERLANDS | 12 | 109 | 666 | 3 |
| 19 | 2 | 59 | Henry Jungers | LUXEMBOURG | 8 | 81 | 421 | 4 |
Sector: 20
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 20 | 2 | 61 | Marco Volpi | ITALY | 50 | 134 | 3,015 | 1 |
| 20 | 5 | 70 | Jose Alos Crespi | SPAIN | 35 | 200 | 2,456 | 2 |
| 20 | 1 | 41 | Antonios Drosos | GREECE | 15 | 138 | 965 | 3 |
| 20 | 3 | 13 | Marcel Fischer | GERMANY | 13 | 79 | 745 | 4 |
Sector: 21
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 21 | 3 | 3 | Marko Sikiriž | CROATIA | 29 | 88 | 1,158 | 1 |
| 21 | 1 | 11 | Jeans Hapke | GERMANY | 18 | 68 | 693 | 2 |
| 21 | 5 | 75 | Bruno Zatini | SAN MARINO | 9 | 49 | 317 | 3 |
| 21 | 4 | 55 | Gerhardus Landman | SOUTH AFRICA | 0 | 0 | 0 | 4 |